Royal Trade is launched in 2014 by a group of professionals with profound knowledge of the MLM Industry. Royal Trade is a unique Business which gives you an opportunity to conduct your own business delivers unique business plan which is not only cost-effective but also opens a new paradigm in which all the future MLM businesses will be conducted.Associate Business Plan |
|||||||||||||||||||||||||||||||||||||||
| Commission Structure of Business Associates: | |||||||||||||||||||||||||||||||||||||||
| RANK. | DESIGNATION. | FIELD ALLOWANCE. | |||||||||||||||||||||||||||||||||||||
| 1 | PROMOTER. [PT] | 1.00% | 1.30% | ||||||||||||||||||||||||||||||||||||
| 2 | SR. PROMOTER. [SPT] | 0.80% | 2.10% | ||||||||||||||||||||||||||||||||||||
| 3 | COORDINATOR. [CT] | 0.60% | 2.70% | ||||||||||||||||||||||||||||||||||||
| 4 | SR. COORDINATOR. [SCT] | 0.60% | 3.30% | ||||||||||||||||||||||||||||||||||||
| 5 | FIELD EXECUTIVE. [FE] | 0.50% | 3.80% | ||||||||||||||||||||||||||||||||||||
| 6 | SR. FIELD EXECUTIVE. [SFE] | 0.50% | 4.30% | ||||||||||||||||||||||||||||||||||||
| 7 | FIELD OFFICER. [FO] | 0.50% | 4.80% | ||||||||||||||||||||||||||||||||||||
| 8 | SR. FIELD OFFICER. [SFO] | 0.40% | 5.20% | ||||||||||||||||||||||||||||||||||||
| 9 | MARKETTING MANAGER. [MM] | 0.40% | 5.60% | ||||||||||||||||||||||||||||||||||||
| 10 | SR.MARKETTING MANAGER. [SMM] | 0.40% | 6.00% | ||||||||||||||||||||||||||||||||||||
Associate will get 5% extra on their direct business Investors Return Chart:
|
|||||||||||||||||||||||||||||||||||||||
Business Plan:- |
|||||||||||||||||||||||||||||||||||||||
| Invester will get 4% TO 15% as per their investment amount up to 12 months. | |||||||||||||||||||||||||||||||||||||||
| Invester will get their monthly return after 30 days from the date of investment. | |||||||||||||||||||||||||||||||||||||||
| Fortnight closing will be done on every Month. | |||||||||||||||||||||||||||||||||||||||
| Bank Transfer days will be Wednesday for Investers & Friday for associates. | |||||||||||||||||||||||||||||||||||||||
Nominal business criteria for the top rank holders, i.e. 11th to 14th are as follows…….Business Plan Details:You will get 5% referral income of investment amount.You will get 6% of your level. You will get 4% TO 15% of your investment. Principle back after 12 months. Additional Rewards are applicable. Submit your details to go to company website directly: |
|||||||||||||||||||||||||||||||||||||||
No comments:
Post a Comment